
Domain Pointing: $25/year.
Redemption fee of $80 applies to all domain names not renewed within 45 days of expiration. No extra fee for renewal within 45 days of expiration. Please see Domain Registration Agreement for full details.
Domain Extension | Cost per year | Minimum |
---|---|---|
.academy | $40.00 | |
.bike | $40.00 | |
.biz | $25.00 | 2 years |
.builders | $40.00 | |
.ca | $50.00 | |
.cab | $40.00 | |
.camera | $40.00 | |
.careers | $55.00 | |
.cc | $70.00 | 2 years |
.center | $30.00 | |
.clothing | $40.00 | |
.com | $25.00 | |
.company | $30.00 | |
.computer | $40.00 | |
.construction | $40.00 | |
.contractors | $40.00 | |
.diamonds | $55.00 | |
.directory | $30.00 | |
.domains | $40.00 | |
.enterprises | $40.00 | |
.equipment | $30.00 | |
.estate | $40.00 | |
.gallery | $30.00 | |
.graphics | $30.00 | |
.guru | $40.00 | |
.holdings | $55.00 | |
.info | $25.00 | 2 years |
.kitchen | $40.00 | |
.land | $40.00 | |
.lighting | $30.00 | |
.limo | $55.00 | |
.management | $30.00 | |
.menu | $45.00 | |
.name | $25.00 | 1, 2 or 10 years |
.net | $25.00 | |
.org | $25.00 | |
.photography | $30.00 | |
.photos | $30.00 | |
.plumbing | $40.00 | |
.recipes | $55.00 | |
.sexy | $30.00 | |
.shoes | $40.00 | |
.singles | $40.00 | |
.solutions | $30.00 | |
.support | $30.00 | |
.systems | $30.00 | |
.tattoo | $40.00 | |
.technology | $30.00 | |
.tips | $30.00 | |
.today | $30.00 | |
.training | $40.00 | |
.tv | $80.00 | |
.uno | $40.00 | |
.us | $25.00 | |
.ventures | $55.00 | |
.voyage | $55.00 |
Domain Pointing: $25/year.
Redemption fee of $80 applies to all domain names not renewed within 45 days of expiration. No extra fee for renewal within 45 days of expiration. Please see Domain Registration Agreement for full details.
Expired domain name registrations:
Please ensure you have read all documents above for full details.